29 July 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
26. Latin Beginner Under 12 A - Semi | Recalled 7 Couples to 129 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 8 | Ngui Jing & Ngui Jie | Malaysia |
2 | 83 | Lucas Koo & Coco Koo | Malaysia |
3 | 120 | Bruno Marucci & Isabel Marucci | Malaysia |
4 | 158 | Yan Yan Yang & Liang Yun Ting | China |
5 | 164 | Lim Bryan & Lim Chloe | Malaysia |
6 | 218 | Vincent Wong & Sabrina Wong | Malaysia |
7 | 271 | Mason Chin & Yong Kai Qi | Malaysia |
Adjudicators |
A. | B - Philip Nicholas - Australia | B. | D - Cherrie Kissitch - Australia | C. | I - Wang Yue Liang Jie - China |
D. | L - Tjan Chandra Fajarianto - Indonesia | E. | M - Puttipong Sahaifa - Thailand | F. | P - Richard Kang - Malaysia |
G. | Q - Sumiko Lim - Malaysia | H. | R - Yeap Yen Chin - Malaysia | I. | T - Frances Teoh - Malaysia |